top of page

Organizations that trust MCIX
No | MFI Name | MCIX Version |
|---|---|---|
1 | ASA Microfinance (Myanmar) Limited | CERP Only |
2 | ASG Bancorp Microfinance Limited | MCIX Full Version |
3 | AYO Microfinance Company Limited | CERP Only |
4 | Advans MFI Myanmar Company Limited | MCIX Full Version |
5 | Alliance for Microfinance in Myanmar | Both |
6 | Association of Medical Doctors of Asia (AMDA) | MCIX Full Version |
7 | Aung Pyae Phyo Kyaw Company Limited | CERP Only |
8 | AyarTagon Services Company Limited | CERP Only |
9 | BAYON Microfinance Co., Ltd. | MCIX Full Version |
10 | BC Finance Limited | MCIX Full Version |
11 | BG MICROFINANCE MYANMAR COMPANY LIMITED | CERP Only |
12 | BNK Capital Myanmar Company Limited | MCIX Full Version |
13 | BRAC Myanmar Microfinance Company Limited | MCIX Full Version |
14 | CAM Capital Microfinance Co., Ltd | MCIX Full Version |
15 | CARD Myanmar Company Limited | MCIX Full Version |
16 | DGB(iM) Microfinance Myanmar | MCIX Full Version |
17 | DO(OKM) Microfinance | MCIX Full Version |
18 | Early Dawn Microfinance Campany Limited | Both |
19 | Easy Microfinance | MCIX Full Version |
20 | Finmate Microfinance Co., Ltd | MCIX Full Version |
21 | Focal Point Services Company Limited (ECLOF) | CERP Only |
22 | Fortune Fund Myanmar Company Limited | MCIX Full Version |
23 | Good Brothers' Microfinance Company Limited (GBS) | MCIX Full Version |
24 | Hana Microfinance Limited | Both |
25 | Hayman Capital Company Limited | MCIX Full Version |
26 | IBK Capital Myanmar | MCIX Full Version |
27 | INNO Capital Microfinance Company Limited | Both |
28 | JB Capital Myanmar Limited | MCIX Full Version |
29 | KANBAWZAX MICROFINANCE COMPANY LIMITED | MCIX Full Version |
30 | KB Microfinance Myanmar Company Limited | MCIX Full Version |
31 | LB MICROFINANCE MYANMAR CO.,LTD. | MCIX Full Version |
32 | LOLC Myanmar Microfinance Company Limited | CERP Only |
33 | Lut Myauk Lann Services Company Limited | Both |
51 | MO Microfinance Co., Ltd | MCIX Full Version |
34 | Maha Agriculture Public Company Limited (Microfinance) | Both |
35 | Microfinance Delta International Campany Limited (MIFIDA) | MCIX Full Version |
36 | Morakot Microfinance (Myanmar) Limited | CERP Only |
37 | Myanmar Development Partners Co.,Ltd (MDP) | Both |
38 | Myanmar Finance International Ltd. (MFIL) | MCIX Full Version |
39 | Myat Kyun Thar Microfinance Limited | CERP Only |
40 | NongHyup Finance Myanmar | MCIX Full Version |
41 | PV Finance Co, Ltd | CERP Only |
42 | Pact Global Microfinance Fund | CERP Only |
43 | Proximity Finance Microfinance | MCIX Full Version |
44 | Pyae Mahar Services Company Limited | Both |
bottom of page
